|
||||||||||||||||||||||||||||||||||
[發(fā)表評(píng)論] [本類(lèi)其他產(chǎn)品] [本類(lèi)其他供應(yīng)商] [收藏] |
銷(xiāo)售商: 北京啟維益成科技有限公司 | 查看該公司所有產(chǎn)品 >> |
|
application information | ||
recommended dilution | 1 : 500- 1: 1000 with standard ECL (WB) | |
expected | apparent MW | 80 kDa | |
confirmed reactivity | Arabidopsis thaliana | |
predicted reactivity | Arabidopsis thaliana | |
not reactive in | no confirmed exceptions from predicted reactivity known in the moment | |
additional information | to be added when available | |
selected references | Piechota et al. (2010). Identification and characetization of high-molecular-weight complexes fromed by m-AAA proteases and prohibitins in mitochondria of Arabidopsis thaliana. In press. |
application example total protein from Arabidopsis thaliana mitochondria (20 µg) were separated on 10% acrilamide gel and electrophoresis prepared according to Schägger and von Jagov (Anl. Biochem., 1987, 166:368-379). After running the gel, proteins were transferred to nitrocellulose membrane using wet transfer (0.22% CAPS, pH 11). Transfer was checked by Ponceau S staining. Blot was destained by several quick washings in distilled water and 1 washing in 1X TBS (10 mM T pH 7.5, 150 mM NaCl) (10-15 min.).Blot was blocked by 1.5 hour in 5% milk in TBST (1X TBS, 0,1 20) After blocking blot was washed quickly twice in TBST and incubated 2 hours with primary antibody (dilution 1: 1000 TBST (dilution 1:1000). Washing: two quick washings in TBST and 3 x 10 min. washings in TBST. Then blot was incubated 45-60 min. with a secondary anti-rabbit antibodies conjugated to peroxidase (Sigma, dilution 1:10000) in TBST. Washing: as above. After washing blot was incubated 1-2 min. in ECL solution and exposed to Kodakautoradiography film. Exposure time was 15-60 seconds. Mitochondria were isolated as described by Urantowka et al. (Plant Mol Biol, 2005, 59:239-52). Mitochondrial pellets were suspended in 1X Laemmli buffer (5% beta-mercaptoetanol, 3.7% glycerol, 1.1% SDS, 23 mM Tris-HCl pH 6.8, 0.01% bromophenol blue), heated (95 ºC, 5 min.) and centrifuged (13000rpm, 1 min.). Courtesy Dr. J. Piechota | bio-equip.com
Copyright(C) 1998-2025 生物器材網(wǎng) 電話(huà):021-64166852;13621656896 E-mail:info@bio-equip.com
|